FEATURES:
- 3D models available
- Choose from 3 gearhead ratios
- The 25 mm carrier (TR1) may be used on the 50 mm travel stage (TR3) which would increase the travel of the TR3 by 40 mm
When ordering multi-axis units the completed assembly will include all necessary braces, kits and hardware
GENERAL DATA:
- Load capacity: 3.0 kg Direct Top Load
- Linear Travel: 25 and 50 mm
- Table Speed: 1.6 to 7.6 mm/sec @ 12 V
- Weight: 165 to 264 grams
- Anti-Backlash Standard Feature
GENERAL PRECISION:
- Repeatability: 1 µm
- Accuracy: 2 µm/25.4 mm
- Slider Backlash: 1 µm
Product Selector
NOTE: If viewing on a cell phone, landscape mode is recommended.
3D models available
Model No. |
Travel Range |
Stage Body (L x W x H) |
Weight |
---|---|---|---|
MM-4M-F-X-TR1 | 25 (mm) | 96.4 x 31.5 x 23 (mm) | 165 g |
MM-4M-F-XY-TR1(2 axis) | 25 (mm) | 96.4 x 96.4 x 51.3 (mm) | 366 g |
MM-4M-F-XZ-TR1(2 axis) | 25 (mm) | 96.4 x 31.5 x 129.1 (mm) | 380 g |
MM-4M-F-XYZ-TR1 (3 axis) | 25 (mm) | 96.4 x 96.4 x 157.2 (mm) | 582 g |
MM-4M-F-X-TR3 | 50 (mm) | 161.8 x 31.5 x 23 (mm) | 264 g |
MM-4M-F-XY-TR3 (2 axis) | 50 (mm) | 161.8 x 161.8 x 51.33 (mm) | 555 g |
MM-4M-F-XZ-TR3 (2 axis) | 50 (mm) | 161.8 x 31.5 x 193.4 (mm) | 573 g |
MM-4M-F-XYZ-TR3 (3 axis) | 50 (mm) | 161.8 x 161.8 x 221.5 (mm) | 883 g |
Speed/Resolution | Max. Travel Rate | Resolution | GH Ratio | TPI |
---|---|---|---|---|
SPRS1 | 7.6714 mm/sec | 0.3596 µm/count | 14:1 | 80 |
SPRS2 | 2.4658 mm/sec | 0.1156 µm/count | 43:1 | 80 |
SPRS3 |
1.5982 mm/sec |
0.0749 µm/count |
66:1 |
80 |
Specifications: MM-4M-F |
|||
---|---|---|---|
*Repeatability: | 1 µm | ||
*Homing Repeatability: | 1 µm | ||
*Accuracy (linearity): | 2 µm/25 mm of travel | ||
Straightness: | 4 µm maximum deviation per 50 mm of travel | ||
Speed (for standard gearhead ratio): | 1.6 mm/sec max @ 12 V (GH=64:1 TPI=80) | ||
Slider Backlash (max. overshoot): | 1 µm | ||
Gearhead Backlash: | <2 µm; can be compensated in software without overshoot | ||
*Encoder Conversion (resolution): | 0.49609 µm per count (GH=64:1 TPI=80) (download resolution data sheet) |
||
*Encoder resolution must be added based on the gearhead. | |||
Motor: | 10 mm diameter, 6-12 Vdc servo, brush type (see Motor Specifications) |
||
Slide: | Cross roller bearing | ||
Load Capacity |
|||
Direct top load: | 3.0 kg (106 oz) | ||
Push: | 1 kg (35 oz) | ||
Vertically mounted: | 1 kg (35 oz) | ||
Side: | 1.5 kg (53 oz) | ||
Pitch: | 58 oz-in (410 mNm) | ||
Roll: | 73 oz-in (515 mNm) | ||
Yaw: | 69 oz-in (487 mNm) |
The information contained on this website is subject to change without notice. Critical dimensions or specifications should be verified with our technical support staff.